Groundies Grit Size Chart

Measure your foot while standing from heel to longest toe and choose the row that corresponds to your foot length.

EU Size Foot length (cm) Insole (cm) Max. width (cm)
36 21.9–22.4 23.6 8.5
37 22.5–23.0 24.2 8.7
38 23.1–23.7 24.9 8.9
39 23.8–24.4 25.6 9.0
40 24.5–25.1 26.3 9.1
41 25.2–25.8 27.0 9.2
42 25.9–26.4 27.6 9.3
43 26.5–27.0 28.2 9.5
44 27.1–27.8 29.0 9.7
45 27.9–28.4 29.6 9.8
46 28.5–29.0 30.2 9.9
47 29.1–29.6 30.8 10.0
48 29.7–30.2 31.4 10.1

At least 12 mm of clearance for a natural stride is already included in the foot length.

Compare your foot width (measured at its widest point while standing) directly with the "Max. width" column – nothing is added here. If your foot is wider, choose one size larger.