Josef Seibel Size Chart – Women’s & Men’s Barefoot Shoes
Josef Seibel Women's & Men's Size Chart
Measure your foot while standing from heel to longest toe and select the row in which your foot length falls.
| EU Size | Foot length (cm) |
|---|---|
| 35 | 21.6–22.1 |
| 36 | 22.2–22.7 |
| 37 | 22.8–23.3 |
| 38 | 23.4–24.0 |
| 39 | 24.1–24.7 |
| 40 | 24.8–25.3 |
| 41 | 25.4–26.0 |
| 42 | 26.1–26.7 |
| 43 | 26.8–27.3 |
| 44 | 27.4–28.0 |
| 45 | 28.1–28.7 |
| 46 | 28.8–29.3 |
| 47 | 29.4–30.0 |
| 48 | 30.1–30.7 |
| 49 | 30.8–31.4 |
| 50 | 31.5–32.0 |
| 51 | 32.1–32.7 |
| 52 | 32.8–33.3 |
Women's and men's models at Josef Seibel use the same size chart. Foot lengths provided by the manufacturer.