Leguano Aktiv & Aktiv Alasco Size Chart – Barefoot Shoes
Size Chart Leguano Aktiv & Aktiv Alasco
Measure your foot while standing from heel to the longest toe and choose the row in which your foot length falls.
| EU Size | Foot length (cm) | Insole (cm) |
|---|---|---|
| 34 | 19.7–20.2 | 21.4 |
| 35 | 20.3–20.8 | 22.0 |
| 36 | 20.9–21.6 | 22.8 |
| 37 | 21.7–22.3 | 23.5 |
| 38 | 22.4–23.0 | 24.2 |
| 39 | 23.1–23.6 | 24.8 |
| 40 | 23.7–24.2 | 25.4 |
| 41 | 24.3–24.9 | 26.1 |
| 42 | 25.0–25.6 | 26.8 |
| 43 | 25.7–26.2 | 27.4 |
| 44 | 26.3–26.9 | 28.1 |
| 45 | 27.0–27.6 | 28.8 |
| 46 | 27.7–28.2 | 29.4 |
| 47 | 28.3–28.9 | 30.1 |
| 48 | 29.0–29.6 | 30.8 |
| 49 | 29.7–30.2 | 31.4 |
At least 12 mm of clearance for natural rolling is already included in the foot length. The Aktiv Alasco is only available up to size 47. Insole measurements according to the manufacturer.