Xero Shoes Size Chart – Women's Barefoot Shoes
Xero Shoes Women's Size Chart
Measure your foot while standing from heel to longest toe and select the row in which your foot length falls.
| EU Size | Foot Length (cm) | Insole (cm) |
|---|---|---|
| 35.5 | 20.6–21.1 | 22.3 |
| 36 | 21.2–21.5 | 22.7 |
| 36.5 | 21.6–21.9 | 23.1 |
| 37 | 22.0–22.4 | 23.6 |
| 37.5 | 22.5–22.8 | 24.0 |
| 38 | 22.9–23.2 | 24.4 |
| 38.5 | 23.3–23.7 | 24.9 |
| 39 | 23.8–24.1 | 25.3 |
| 39.5 | 24.2–24.5 | 25.7 |
| 40 | 24.6–24.9 | 26.1 |
| 40.5 | 25.0–25.3 | 26.5 |
| 41 | 25.4–25.7 | 26.9 |
| 41.5 | 25.8–26.1 | 27.3 |
| 42 | 26.2–26.5 | 27.7 |
| 42.5 | 26.6–27.0 | 28.2 |
At least 12 mm of clearance for natural foot roll is already included in the foot length.
Insole measurements are provided by the manufacturer.