Xero Shoes Men's Size Chart

Measure your foot while standing from heel to longest toe and select the row in whose range your foot length falls.

EU Size Foot Length (cm) Insole (cm)
39.5 23.2–23.7 24.9
40 23.8–24.1 25.3
40.5 24.2–24.5 25.7
41 24.6–24.9 26.1
41.5 25.0–25.3 26.5
42 25.4–25.7 26.9
42.5 25.8–26.1 27.3
43 26.2–26.5 27.7
43.5 26.6–27.0 28.2
44 27.1–27.4 28.6
44.5 27.5–27.9 29.1
45 28.0–28.4 29.6
45.5 28.5–28.8 30.0
46 28.9–29.3 30.5
47 29.4–30.0 31.2
48 30.1–30.8 32.0

At least 12 mm of clearance for natural foot roll is already included in the foot length.

Note: For the same EU size, women's and men's models differ in length (EU 42: men's 26.9 cm, women's 27.7 cm).